Registration for the Dutch Medicines Days 2024 is closed.
For information about the 2025 edition, sign up for our newsletter and receive the latest news about Dutch Medicines Days.
If you're not here you will miss relevant updates, great talks and the latest information on drug development and clinical evaluation of new drugs.
Prof. Dr. Marc Bonten – UMC UtrechtPlease find below an overview of the different registration tickets & fees of the 2024 edition. All fees are excluding 21% VAT.
Non-profit or Start-up tickets | Regular fee (until 1-10-2024) | Late fee (after 1-10-2024) | |
1-day conference ticket | € 225 | € 275 | € 325 |
2-days conference ticket | € 425 | € 475 | € 525 |
Industry conference tickets | Regular fee (until 1-10-2024) | Late fee (after 1-10-2024) | |
1-day conference ticket | € 325 | € 375 | € 425 |
2-days conference ticket | € 525 | € 575 | € 625 |
PhD Student tickets | Regular fee (until 1-10-2024) | Late fee (after 1-10-2024) | |
1-day conference ticket | € 95 | € 125 | € 150 |
2-days conference ticket | € 175 | € 200 | € 225 |
MSc or BSc Student tickets | Regular fee (until 1-10-2024) | Late fee (after 1-10-2024) | |
1-day conference ticket | € 65 | € 80 | € 95 |
2-days conference ticket | € 125 | € 150 | € 175 |
Contact | Connect | ||||
Veerstraat 27 1211 HJ Hilversum Chamber of Commerce: 32110979 VAT no: NL8184.34.491.B01 |
| Register now | |||
© Copyright 2023 by Hyphen Projects | All rights reserved |