Presenting: | Early-bird Fee | Registration Fee | |
Start-up Pitching Slot | € 757 | € 797 | |
Start-up Spotlight Package | € 1,575 | € 1,675 | |
Scale-up Spotlight Package | € 3,475 | € 3,775 | |
Attending: | |||
2-day Attendee Ticket | 25-26 March 2026 | Standard rate | € 838 | € 868 | |
2-day Attendee Ticket | 25-26 March 2026 |Start-up / Non-profit rate | € 658 | € 688 | |
1-day Attendee Ticket | 25 March 2026 | Standard rate | € 299 | € 299 | |
1-day Attendee Ticket | 25 March 2026 | Start-up / Non-profit rate | € 259 | € 259 | |
Investing: | |||
Investor Package | 2-day Ticket + Free Investor Table for 26 March | € 698 | € 728 |
All fees are excl. 21% VAT
Early-bird fee € 757
Regular fee € 797
All items in Start-up Pitching Package.
Your publication (1 column, max 300 words + 1 photo + 1 logo) in the BiotechNEWS & Life Sciences magazine.
Powered by: Hyphen Projects | Connect | Join Global Investor Forum | |||
Privacy Policy Terms & Conditions Chamber of Commerce: 32110979 VAT no: NL8184.34.491.B01 |
| SUBSCRIBE TO OUR NEWSLETTER
|
© Copyright 2023 by Hyphen Projects