17 October 2024 | 10:00 - 11:15
Chair: Frank Klont (University of Groningen)
Speakers: Daniala Weir (Utrecht University), Eelko Hak (University of Groningen), Martijn Manson (Leiden University)
Selected Abstract Presenters: Amar Levens (LUMC), Emma Bernsen (Princess Maxima Center), Guiling Zhou (University of Groningen)
Session Schedule
10:00 - 10:20 | Prof. Eelko Hak (University of Groningen): Pharmacoepidemiology |
10:20 - 10:40 | Dr. Daniala Weir (University of Utrecht): Real-world Data/Evidence |
10:40 - 11:00 | Dr. Martijn Manson (University of Leiden): Pharmacogenetics and Phenoconversion |
11:00 - 11:05 | Selected Abstract Presentation by Amar Levens: Tacrolimus Pharmacokinetic Variability in Kidney Transplant Recipients: Impact of CYP3A5*6 Allele and Covariates |
11:05 - 11:10 | Selected Abstract Presentation by Emma Bernsen: The clinical impact of pharmacogenetic screening in pediatric oncology: a retrospective cohort study of 1155 subjects |
11:10 - 11:15 | Selected Abstract Presentation by Guiling Zhou: Real-World Assessments of Repurposed Drugs for the Prevention and Treatment of COVID-19 in the Netherlands: A PharmLines Initiative Study |
Contact | Connect | ||||
Veerstraat 27 1211 HJ Hilversum Chamber of Commerce: 32110979 VAT no: NL8184.34.491.B01 |
| Register now | |||
© Copyright 2023 by Hyphen Projects | All rights reserved |