Please find below the preliminary programme of Innovation for Health that will take place on 26 March 2026 at Jaarbeurs Utrecht.
Please note that the programme may be subject to change.
| 07:30 | Registration Open | |||||
| Room 117 | Room 111 | |||||
| 08:00 - 08:45 | U-Forward Life Science Breakfast | How to Start with AI in Pharma/Biotech - From Vision to Concrete Examples | ||||
| 08:30 | Exhibition Floor & Partnering Open | |||||
| 09:00 - 10:00 | Plenary Morning Programme | Beatrix Theater Opening by Laura Duran (Health~Holland) and Mark Wijsman Welcome Words by Sharon Dijksma, Mayor of Utrecht Keynote Presentation "Biotech Ecosystems Are the New Pipelines" by Ton Logtenberg, CEO & Co-founder at Gyes, Venture Partner at Forbion, Professor at University of Utrecht, Chairman of the Board at various biotech companies Announcement of the Venture Challenge Winter 2026 Edition by Jeroen Heijs, Ministry of Economic Affairs | |||||
| 10:00 - 10:30 | Break | |||||
| Beatrix Theater | Room 117 | Room 111 | Royal Bar | Expo Stage | ||
Care for Patients, Focus on Building a Business Case – Patent Strategy Supporting Drug Development Powered by NLO & Octrooicentrum 10:30 - 11:45 | Powered by Avenue Biosciences 10:30 - 10:45 Vesicles as Enablers of Innovation: From Early Drug Delivery Systems to Next-Generation Vaccines Powered by NorthX Biologics 10:45 - 11:30 | Powered by Schuttelaar & Partners Interviews with a.o.: Andrew Plank, Roche Friso Smit, Oncode Accelerator & Bas Trietsch, MIMETAS Bertholt Leeftink, Oncode Institute & Shobhit Dhawan, Oncode Bridge Fund 10:30 - 11:45 | ||||
| 11:45 - 12:00 | Short Break | |||||
| Beatrix Theater | Room 117 | Room 111 | Royal Bar | Expo Stage | ||
| AI Revolutionizing Life Sciences & Health 12:00 - 12:45 | Balancing Accessibility and Affordability of Biopharmaceutical Innovations in the Netherlands Powered by Gilead Sciences 12:00 - 12:45 | On Stage with BiotechNEWS: Live Interviews at Innovation for Health Interview with: Hans Schikan, Health~Holland & Michel van Agthoven, Johnson & Johnson 12:00 - 12:45 | ||||
| 12:45 - 13:45 | Lunch Break, Exhibition & Poster Presentations | |||||
| Beatrix Theater | Room 117 | Room 111 | Royal Bar | Expo Stage | ||
Powered by IDE Group & Health~Holland 13:45 - 14:45 | Bridging the Gap: From Cardiovascular Diseases to Cardiovascular Health Powered by MSD 13:45 - 14:45 | The Power of Business Storytelling: How The Top 1% Create Trust, Authority and Influence 13:45 - 14:45 | Young Innovator Pitches Powered by Genmab 13:45 - 14:45 | |||
| 14:45 - 15:00 | Short Break | |||||
| Beatrix Theater | Room 117 | Room 111 | Royal Bar | Expo Stage | ||
Powered by Termeer Institute 15:00 - 16:00 | Biotech Booster: Showcasing Early-Stage Projects Powered by Biotech Booster 15:00 - 16:00 | Lead the Change: Bridging the Gender Gap Powered by TOPX Network 15:00 - 15:45 | Navigating Financial Challenges for Life Sciences Ventures Powered by Catalyze 15:00 - 16:00 | On Stage with BiotechNEWS: Live Recording of Podcast 'Leaders in Life Sciences' 15:00 - 16:00 | ||
| 16:00 - 16:25 | Break | |||||
| 16:25 - 17:35 | Plenary Afternoon Programme | Beatrix Theater Announcement of the I4H Young Academic Innovator Award, powered by Genmab Panel Discussion Bridging the Gap: From Patent to Patient - Ensuring Access & Affordability, moderated by Laura Duran (Health~Holland) and Mark Wijsman with:
Panel Discussion Bridging the Gap: From Innovation to Investment - Building Global Champions, moderated by Koenraad Wiedhaup (Leyden Labs) and Eleanor Price (Thuja Capital) with:
Announcement of the I4H Start-up Pitch Award, powered by AXON Lawyers & F.INSTITUTE | |||||
| 17:35 - 18:30 | Networking Drinks | |||||
| 18:30 - 20:30 | VIP Conference Dinner at Queens Club in Jaarbeurs Utrecht | |||||
The energy at this year's "Joining Forces" edition was truly contagious—bringing together brilliant minds across life sciences, health, and innovation. From insightful sessions to spontaneous chats on the exhibition floor, it was a powerful reminder of how collaboration drives real change.
Attendee 2025
| Powered by: Hyphen Projects | Let's connect: |
Book a ticket
| |||
| FAQ Contact Us Privacy Policy Terms & Conditions Chamber of Commerce: 32110979 VAT no: NL8184.34.491.B01 |
|
Keep me informed
Download the sponsor brochure
|
© Copyright 2025 by Hyphen Projects